<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nxtblog &#187; Revenue Generation</title>
	<atom:link href="http://www.nxtbookmedia.com/blog/category/digital-magazines/revenue-generation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nxtbookmedia.com/blog</link>
	<description>The blog of Nxtbook Media</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:32:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When You Say Research&#8230;.?</title>
		<link>http://www.nxtbookmedia.com/blog/2012/02/07/when-you-say-research/</link>
		<comments>http://www.nxtbookmedia.com/blog/2012/02/07/when-you-say-research/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:41:19 +0000</pubDate>
		<dc:creator>Marcus Grimm</dc:creator>
				<category><![CDATA[Circulation]]></category>
		<category><![CDATA[Digital Magazines]]></category>
		<category><![CDATA[Revenue Generation]]></category>

		<guid isPermaLink="false">http://www.nxtbookmedia.com/blog/?p=4223</guid>
		<description><![CDATA[Interesting article at the NY Times about The Daily, a little more than one year after their launch coincided with a Super Bowl Ad, which to this day is the silliest marketing anyone in the digital edition industry has ever done. But I digress. The article&#8217;s a good catch-up about what The Daily has learned, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2012/02/06/business/media/after-a-year-the-daily-tablet-paper-struggles.html?_r=1&amp;pagewanted=all?src=tp" target="_blank">Interesting article at the NY Times about The Daily</a>, a little more than one year after their launch coincided with a Super Bowl Ad, which to this day is the silliest marketing anyone in the digital edition industry has ever done.</p>
<p>But I digress. The article&#8217;s a good catch-up about what The Daily has learned, and how they&#8217;re doing. The only time I cringed was on this line:</p>
<p><em><span style="font-family: georgia, 'times new roman', times, serif; font-size: 15px; line-height: 22px; text-align: left; ">&quot;He added that users spend 30 minutes a day browsing the app, according to internal research.&quot;</span>&nbsp;</em></p>
<p>Call me jaded, but when you call it &quot;research,&quot; I get the feeling you surveyed your readers and asked them how they used the app, rather than just checking their own analytics. Now I could be wrong, but yet I don&#8217;t feel like I am.</p>
<p>Murdoch was right to deliver the news differently, but I can&#8217;t figure out why he started by marketing it old school last year and now providing old school metrics this year. In for a penny, Rupert, in for a pound.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nxtbookmedia.com/blog/2012/02/07/when-you-say-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Mobile Plan?</title>
		<link>http://www.nxtbookmedia.com/blog/2012/02/06/whats-your-mobile-plan/</link>
		<comments>http://www.nxtbookmedia.com/blog/2012/02/06/whats-your-mobile-plan/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:29:39 +0000</pubDate>
		<dc:creator>Marcus Grimm</dc:creator>
				<category><![CDATA[Circulation]]></category>
		<category><![CDATA[Digital Magazines]]></category>
		<category><![CDATA[Revenue Generation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nxtbookmedia.com/blog/?p=4221</guid>
		<description><![CDATA[So you might be sitting around the office arguing about what matters for your digital edition: native apps or browser editions? eReaders or tablets? It&#8217;s all so confusing these days, and what matters to you depends a lot on your content and audience. Even then, navigating the waters can be tricky. So we&#8217;re happy to [...]]]></description>
			<content:encoded><![CDATA[<p>So you might be sitting around the office arguing about what matters for your digital edition: native apps or browser editions? eReaders or tablets? It&#8217;s all so confusing these days, and what matters to you depends a lot on your content and audience. Even then, navigating the waters can be tricky. So we&#8217;re happy to bring you a handy infographic detailing your options and what&#8217;s most important today. As always, subject to change in the future! For more, <a href="http://www.nxtbookmedia.com/resources/white-papers/2012-ereader-guide.php">click here</a> to read our complete eReader Guide for 2012.</p>
<p><img src="http://www.nxtbookmedia.com/blog/wp-content/uploads/2012/02/eReader_infogrphc_v2.jpg" alt="eReader infographic" align="baseline" border="0" hspace="0" vspace="0" />&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nxtbookmedia.com/blog/2012/02/06/whats-your-mobile-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Netflix of Magazines is Going the Way of Blockbuster</title>
		<link>http://www.nxtbookmedia.com/blog/2012/02/03/the-netflix-of-magazines-is-going-the-way-of-blockbuster/</link>
		<comments>http://www.nxtbookmedia.com/blog/2012/02/03/the-netflix-of-magazines-is-going-the-way-of-blockbuster/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:07:54 +0000</pubDate>
		<dc:creator>Marcus Grimm</dc:creator>
				<category><![CDATA[Circulation]]></category>
		<category><![CDATA[Digital Magazines]]></category>
		<category><![CDATA[Revenue Generation]]></category>

		<guid isPermaLink="false">http://www.nxtbookmedia.com/blog/?p=4217</guid>
		<description><![CDATA[MAGHOUND, the so-called &#34;Netflix of magazines,&#34; is shutting down. It&#8217;s somewhat surprising it took this long. We weren&#8217;t surprised when MAGHOUND sales lagged more than two years ago. In the end, it&#8217;s possible Time, Inc. didn&#8217;t realize that their content is their greatest asset. People don&#8217;t want to shift subscriptions. If they love your brand, [...]]]></description>
			<content:encoded><![CDATA[<p>MAGHOUND, the so-called &quot;Netflix of magazines,&quot; <a href="http://www.foliomag.com/2012/time-inc-s-maghound-shuttering" target="_blank">is shutting down</a>. It&#8217;s somewhat surprising it took this long. We weren&#8217;t surprised when MAGHOUND sales lagged <a href="http://www.nxtbookmedia.com/blog/2009/07/07/maghound-sales-lackluster-but-should-we-be-surprised/" target="_blank">more than two years ago</a>.</p>
<p>In the end, it&#8217;s possible Time, Inc. didn&#8217;t realize that their content <em>is</em> their greatest asset. People don&#8217;t want to shift subscriptions. If they love your brand, they love your brand. There&#8217;s no reason (and little benefit) to make it easier for them to abandon a brand they&#8217;re already committed to. Coupled with the fact that the same fulfillment companies that take six weeks to process new subscriptions were unable to turn on a dime for MAGHOUND, and the demise was virtually assured from the beginning. Which was when we first predicted it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nxtbookmedia.com/blog/2012/02/03/the-netflix-of-magazines-is-going-the-way-of-blockbuster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes Gaining in Popularity</title>
		<link>http://www.nxtbookmedia.com/blog/2012/02/01/qr-codes-gaining-in-popularity/</link>
		<comments>http://www.nxtbookmedia.com/blog/2012/02/01/qr-codes-gaining-in-popularity/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:43:31 +0000</pubDate>
		<dc:creator>Marcus Grimm</dc:creator>
				<category><![CDATA[Circulation]]></category>
		<category><![CDATA[Digital Magazines]]></category>
		<category><![CDATA[Revenue Generation]]></category>

		<guid isPermaLink="false">http://www.nxtbookmedia.com/blog/?p=4201</guid>
		<description><![CDATA[FOLIO picks up an interesting report on the rising popularity of QR codes among magazine publishers. Of course, the report doesn&#8217;t look into the success of those campaigns, which will ultimately determine the long-term viability of the product. That said, a first step is getting consumers used to seeing the codes so that they begin [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foliomag.com/2012/mobile-action-codes-increased-439-percent-top-100-mags-last-year" target="_blank">FOLIO picks up an interesting report on the rising popularity of QR codes</a> among magazine publishers. Of course, the report doesn&#8217;t look into the success of those campaigns, which will ultimately determine the long-term viability of the product. That said, a first step is getting consumers used to seeing the codes so that they begin to start looking for them as part of their magazine consumption experience. This report indicates we&#8217;re getting closer from that standpoint.</p>
<p>Curious about QR codes? Ask your Nxtbook project manager how we can help you make these part of your offering.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nxtbookmedia.com/blog/2012/02/01/qr-codes-gaining-in-popularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secrets of Digital Optimized Design</title>
		<link>http://www.nxtbookmedia.com/blog/2012/02/01/secrets-of-digital-optimized-design/</link>
		<comments>http://www.nxtbookmedia.com/blog/2012/02/01/secrets-of-digital-optimized-design/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:31:36 +0000</pubDate>
		<dc:creator>Marcus Grimm</dc:creator>
				<category><![CDATA[Circulation]]></category>
		<category><![CDATA[Digital Magazines]]></category>
		<category><![CDATA[Revenue Generation]]></category>

		<guid isPermaLink="false">http://www.nxtbookmedia.com/blog/?p=4199</guid>
		<description><![CDATA[If you&#8217;re looking for guidance on how to design for digital, you could do a lot worse than Ron Matejko, whose company has been at it for a few years now. Click here to read some good advice from Ron about font choices and size, rich media and much more.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking for guidance on how to design for digital, you could do a lot worse than Ron Matejko, whose company has been at it for a few years now. <a href="http://www.pubexec.com/blog/10-valuable-ipad-magazine-design-tips" target="_blank">Click here</a> to read some good advice from Ron about font choices and size, rich media and much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nxtbookmedia.com/blog/2012/02/01/secrets-of-digital-optimized-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surviving the Dark Days of Publishing</title>
		<link>http://www.nxtbookmedia.com/blog/2012/01/25/surviving-the-dark-days-of-publishing/</link>
		<comments>http://www.nxtbookmedia.com/blog/2012/01/25/surviving-the-dark-days-of-publishing/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:35:02 +0000</pubDate>
		<dc:creator>Marcus Grimm</dc:creator>
				<category><![CDATA[Circulation]]></category>
		<category><![CDATA[Digital Magazines]]></category>
		<category><![CDATA[Revenue Generation]]></category>

		<guid isPermaLink="false">http://www.nxtbookmedia.com/blog/?p=4192</guid>
		<description><![CDATA[How&#8217;s that for a dramatic title? That&#8217;s what the NY Times titled its feature piece on Esquire. But heck, they weren&#8217;t the only ones to survive the last few years. You did, too! So read it and figure out when you and Esquire have in common.]]></description>
			<content:encoded><![CDATA[<p>How&#8217;s that for a dramatic title? <a href="http://www.nytimes.com/2012/01/23/business/media/how-esquire-survived-publishings-dark-days.html?pagewanted=1&amp;_r=1" target="_blank">That&#8217;s what the NY Times titled its feature piece on Esquire</a>. But heck, they weren&#8217;t the only ones to survive the last few years. You did, too! So read it and figure out when you and Esquire have in common.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nxtbookmedia.com/blog/2012/01/25/surviving-the-dark-days-of-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Device Determines Behavior</title>
		<link>http://www.nxtbookmedia.com/blog/2012/01/25/device-determines-behavior/</link>
		<comments>http://www.nxtbookmedia.com/blog/2012/01/25/device-determines-behavior/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:10:55 +0000</pubDate>
		<dc:creator>Marcus Grimm</dc:creator>
				<category><![CDATA[Digital Magazines]]></category>
		<category><![CDATA[Revenue Generation]]></category>

		<guid isPermaLink="false">http://www.nxtbookmedia.com/blog/?p=4190</guid>
		<description><![CDATA[Of the many things we like to learn about, we like to see how people perform with content differently for the device their accessing it from. From an advertising perspective, do people buy more or less often from a smartphone? According to Adobe, tablet consumers are purchasing about as much as PC users, and much [...]]]></description>
			<content:encoded><![CDATA[<p>Of the many things we like to learn about, we like to see how people perform with content differently for the device their accessing it from. From an advertising perspective, do people buy more or less often from a smartphone?</p>
<p><a href="http://www.minonline.com/news/Cashing-In-On-Tablets-The-T-Commerce-Effect_19785.html" target="_blank">According to Adobe</a>, tablet consumers are purchasing about as much as PC users, and much more so than smartphone users. This makes sense to me, as while the smartphone audience is real, it makes sense that their engagement won&#8217;t be as strong. Good things to think about as you plan your strategies for your different audiences, as the same guy is a different guy when he or she is on a different device.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nxtbookmedia.com/blog/2012/01/25/device-determines-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lot of Tabletage</title>
		<link>http://www.nxtbookmedia.com/blog/2012/01/25/a-lot-of-tabletage/</link>
		<comments>http://www.nxtbookmedia.com/blog/2012/01/25/a-lot-of-tabletage/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:03:53 +0000</pubDate>
		<dc:creator>Marcus Grimm</dc:creator>
				<category><![CDATA[Circulation]]></category>
		<category><![CDATA[Digital Magazines]]></category>
		<category><![CDATA[Revenue Generation]]></category>

		<guid isPermaLink="false">http://www.nxtbookmedia.com/blog/?p=4188</guid>
		<description><![CDATA[A recent report by Pew says that 29% of the population reports having a tablet or eReader of some sort. That sounds about right to me, though I&#8217;m not a ran of comingling eInk devices with full color tablets. These are truly apples and orange products. Don&#8217;t believe me? Check out our latest 2012 eReader [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://arstechnica.com/gadgets/news/2012/01/tablet-and-e-reader-ownership-jumped-60-percent-after-holiday-season.ars?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss" target="_blank">A recent report by Pew</a> says that 29% of the population reports having a tablet or eReader of some sort. That sounds about right to me, though I&#8217;m not a ran of comingling eInk devices with full color tablets. These are truly apples and orange products. Don&#8217;t believe me? <a href="http://www2.nxtbookmedia.com/l/3642/2012-01-11/lq52l" target="_blank">Check out our latest 2012 eReader Guide</a> to see what they have in common with each other, and what they don&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nxtbookmedia.com/blog/2012/01/25/a-lot-of-tabletage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Reason to Stop Selling CPM&#8217;s</title>
		<link>http://www.nxtbookmedia.com/blog/2012/01/25/todays-reason-to-stop-selling-cpms/</link>
		<comments>http://www.nxtbookmedia.com/blog/2012/01/25/todays-reason-to-stop-selling-cpms/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:54:12 +0000</pubDate>
		<dc:creator>Marcus Grimm</dc:creator>
				<category><![CDATA[Circulation]]></category>
		<category><![CDATA[Digital Magazines]]></category>
		<category><![CDATA[Revenue Generation]]></category>

		<guid isPermaLink="false">http://www.nxtbookmedia.com/blog/?p=4186</guid>
		<description><![CDATA[We&#8217;ve said it before: CPM&#8217;s aren&#8217;t the best way to sell or buy ads. It dilutes the value and ignore the effectiveness (or lack thereof) of marketing messages. This latest study supports that idea but with a new spin &#8211; offering that a large percentage of ad views aren&#8217;t even being &#34;viewed.&#34; Understand, we get [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve said it before: CPM&#8217;s aren&#8217;t the best way to sell or buy ads. It dilutes the value and ignore the effectiveness (or lack thereof) of marketing messages. <a href="http://www.foliomag.com/2012/comscore-debuts-digital-ad-measurement-solution" target="_blank">This latest study</a> supports that idea but with a new spin &#8211; offering that a large percentage of ad views aren&#8217;t even being &quot;viewed.&quot;</p>
<p>Understand, we get it. We know it&#8217;s easier to sell big numbers, and as the publisher you don&#8217;t want to be responsible for the effectiveness of your advertisers&#8217; campaigns. But if you were, just imagine how much more valuable you would be to them?&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nxtbookmedia.com/blog/2012/01/25/todays-reason-to-stop-selling-cpms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Advertising in Digital Editions</title>
		<link>http://www.nxtbookmedia.com/blog/2012/01/18/the-value-of-advertising-in-digital-editions/</link>
		<comments>http://www.nxtbookmedia.com/blog/2012/01/18/the-value-of-advertising-in-digital-editions/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:00:39 +0000</pubDate>
		<dc:creator>Joy Curtis</dc:creator>
				<category><![CDATA[Digital Catalogs]]></category>
		<category><![CDATA[Digital Magazines]]></category>
		<category><![CDATA[Revenue Generation]]></category>

		<guid isPermaLink="false">http://www.nxtbookmedia.com/blog/?p=4180</guid>
		<description><![CDATA[It seems logical: you create a publication with the intent of one day &#8211; preferably soon &#8211; turning it into a profit center. After all, as passionate as an editor might be about a topic, writers, designers and vendors all need to be paid. At any point, we can dive into a tactical discussion about [...]]]></description>
			<content:encoded><![CDATA[<p>It seems logical: you create a publication with the intent of one day &#8211; preferably soon &#8211; turning it into a profit center. After all, as passionate as an editor might be about a topic, writers, designers and vendors all need to be paid.</p>
<p>At any point, we can dive into a tactical discussion about generating revenue with free versus paid content, or on how to make advertisers happy with optimized ad space. But the first thing any publisher should understand is the inherent value they&#8217;re offering advertisers with a digital edition.</p>
<p> To give you a starting point, consider these 5 values you&#8217;re offering advertisers, just by having a digital edition:</p>
<p>1. <u><strong>Direct Links:</strong></u> Never underestimate the value of being able to connect readers directly to advertisers&#8217; websites or product pages. <a href="http://tabtimes.com/news/ittech-stats-research/2011/11/22/survey-tablet-users-love-digital-magazines-want-buy-directly" target="_blank">In a recent survey of tablet users</a> done by The Association of Magazine Media, it was revealed that &quot;59% of respondents said that they wanted to buy directly from adverts, with 79% saying that they want to be able to purchase products and services directly from editorial features.&quot; Which brings me to my next point:</p>
<p> 2. <u><strong>A Position Near Relevant Text:</strong></u> In the digital age, it&#8217;s all about relevancy. In the process of designing for digital, you can position advertisements near editorial covering an industry-related topic, creating a natural flow between editorial and advertisement, and an organic call to action.</p>
<p>3. <u><strong>An Engaged Audience:</strong></u> You already know readers are interested in your publication. Otherwise, you wouldn&#8217;t have their contact information. But not only are digital readers no strangers to satisfying their demand with a quick click which advertisers can appreciate, but they also have shown increased engagement with ads in digital editions. <a href="http://emediavitals.com/content/study-ipad-ads-boost-key-marketing-metrics" target="_blank">A study done by Dr. Alex Wang </a>from the University of Connecticut comparing WIRED print and iPad editions revealed &quot;digital magazines outperformed static ads by as much as 70 percent in areas such as engagement, attitude and purchase intent.&quot;</p>
<p>4. <u><strong>High CTR Positions:</strong></u> While there are plenty of positions around the digital edition for paid sponsorships, the Left of Cover position and bellybands are hot commodities due to their high click-through rates. Keep in mind, banner ads on websites are only viewable as long as the reader remains on that page or doesn&#8217;t scroll beyond them. With digital editions, banner ads can have six times the engagement time, long enough to grab the coveted click.</p>
<p>5. <u><strong>Archived Issues:</strong></u> Advertisements can be viewed again and again, even months after the publication date. With digital editions, previous issues are stored in an archive tab for readers to return and read at any time, exposing them to past advertisements. </p>
<p>There are always steps publishers can take to make money with their digital magazines or catalogs, including adding tabs, an ad index, or more interactivity. But before you approach your advertisers with these solutions, make sure everyone grasps the basic values digital editions bring just by being digital.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nxtbookmedia.com/blog/2012/01/18/the-value-of-advertising-in-digital-editions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

