<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Plastic electronics?</title>
	<atom:link href="http://www.nxtbookmedia.com/blog/2007/01/03/plastic-electronics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nxtbookmedia.com/blog/2007/01/03/plastic-electronics/</link>
	<description>The blog of Nxtbook Media</description>
	<lastBuildDate>Thu, 22 Dec 2011 23:08:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: NXTblog - The blog of NXTbook Media &#187; Blog Archive &#187; Roll Up Those Digital Publications</title>
		<link>http://www.nxtbookmedia.com/blog/2007/01/03/plastic-electronics/comment-page-1/#comment-16784</link>
		<dc:creator>NXTblog - The blog of NXTbook Media &#187; Blog Archive &#187; Roll Up Those Digital Publications</dc:creator>
		<pubDate>Wed, 28 Mar 2007 23:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://nxtbook.com/blog/2007/01/03/plastic-electronics/#comment-16784</guid>
		<description>[...] Polymer Vision&#8217;s rollable displays are based on technology from DuPont Teijin Films, SiPix, and E Ink. We have discussed E Ink&#8217;s technology many times before; their technology seems to be involved in almost all the new reading-focused display technologies that are being developed. [...]</description>
		<content:encoded><![CDATA[<p>[...] Polymer Vision&#8217;s rollable displays are based on technology from DuPont Teijin Films, SiPix, and E Ink. We have discussed E Ink&#8217;s technology many times before; their technology seems to be involved in almost all the new reading-focused display technologies that are being developed. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

